These are the courses required for this POE. Please meet with an advisor to discuss
these courses.
Course Number | Title | Credits | Prerequisites | Dist. | Skills |
---|---|---|---|---|---|
EB 101 | Introduction to Business | 3 | S | ||
EB 105 | International Economic Issues | 3 | SI | ||
EB 131 | Financial Accounting | 3 | S | ||
EB 236 | Managerial Accounting | 4 | EB 131 | S | CW,QM |
EB 201 | The Management Process | 3 | sophomore standing | S | |
EB 202 | Behavioral Analysis Organizations | 4 | sophomore standing | S | CW |
EB 210 or MA 130 |
Quantitative Business Analysis Calculus I |
3 4 |
sophomore standing | S N |
QM QM |
EB 211 | Business Statistics | 3 | S | QS | |
EB 222 or EB 223 |
Principles of Macroeconomics Principles of Microeconomics |
3 3 |
sophomore standing sophomore standing |
S S |
|
EB 341 | Product & Operations Management | 3 | EB 201 | S | |
EB 351 | Marketing Management | 3 | EB 201 | S | |
EB 361 | Financial Management I | 3 | EB 131 | S | |
EB 371 | Human Resource Management | 3 | EB 202 or PACS 202 | S | |
EB 480 | Senior Seminar in Business | 3 | Senior standing | S |
Total credits = 44
Option One - Junior Year or Semester Abroad (individualized POE)
Option Two - 4 courses from the following (minimum of 11 credits)
Course Number | Title | Credits | Prerequisites | Dist. | Skills |
---|---|---|---|---|---|
EB 203 | Introduction to Business Law | 3 | sophomore standing | S | |
EB 204 | Legal Regulation of Business | 3 | sophomore standing | S | |
EB 207 | New Venture Creation | 3 | EB 102 | S | |
EB 222 or EB 223 if not taken above |
|||||
EB 307 | New Venture Start-up | 3 | EB 207 | S | |
EB 337 | Cost Accounting | 3 | EB 236 | S | |
EB 342 | Management Information Systems | 3 | EB 201 (can be taken concurrently) | S | |
EB 355 | Marketing Strategies | 3 | EB 351 | S | |
EB 357 | Cyber Marketing | 3 | S | CW | |
EB 362 | Financial Management II | 3 | EB 361 | S | QM |
EB 379 | Bargaining & Conflict Management | 3 | EB 202 | S | CS |
EB 381 | International Political Economy | 3 | EB 105 | SI | |
EB 407 | Entrepreneurship | 3 | EB 307 | S | |
EB 463 | Financial Markets & Institutions | 3 | EB 222 | SI | |
AR 390 | Museum Studies | 3 | AR 110 | FS | |
or | |||||
Any 300 or 400 level EB special topics course |
Total credit hours 56 (or 55 if 11 credits taken from Option 2 list)
Senior Seminar (required)
Also available
Course Number | Title | Credits | Prerequisites | Dist. | Skills |
---|---|---|---|---|---|
EB 490 | Fieldwork in Business | 2-9 | Permission; coreq EB 495 | S | |
EB 495 | Fieldwork Research: Seminar | 2-6 | Permission; coreq EB 490 | S |
In some instances, a student (in consultation with his or her advisor) may substitute a course.