Students who participate in Advanced Placement (AP) courses while in high school are welcome to submit their score reports to have these credits evaluated to be included on their Juniata College transcripts. Students must earn scores of 4 or 5 on the AP exam to be awarded Juniata credits. Visit the CollegeBoard website to have an official AP score report sent to: Juniata College Registrar’s Office, 1700 Moore Street, Huntingdon, PA 16652.
Note: If a student earns dual-enrollment college credit for an AP course and also takes an AP exam at the conclusion of that course, they may earn Juniata College credit only one time. No duplicate credits will be awarded.
The chart below shows the Juniata College course equivalencies and credits for each of the AP subjects currently being offered by the College Board:
AP SUBJECT |
SCORES |
CREDITS |
JUNIATA EQUIV |
ARTS |
|||
AP 2-D Art & Design | 4&5 | 3.00 | AR-1XXTR |
AP 3-D Art & Design | 4&5 | 3.00 | AR-1XXTR |
AP Art History | 4&5 | 3.00 | AH-1XXTR |
AP Drawing | 4&5 | 3.00 | AR-1XXTR |
AP Music Theory | 4&5 | 3.00 | MS-1XXTR |
ENGLISH |
|||
AP English Language and Composition | 4&5 | 3.00 | EN-1XXTR |
AP English Literature and Composition | 4&5 | 3.00 | EN-1XXTR |
HISTORY & SOCIAL SCIENCES |
|||
AP African American Studies | 4&5 | 3.00 | HS-1XXTR |
AP Comparative Government & Politics | 4&5 | 3.00 | PS-1XXTR |
AP European History | 4 | 3.00 | ND-1XXTR |
5 | 3.00 | HS-1XXTR | |
AP Human Geography | 4&5 | 3.00 | GL-105 |
AP Macroeconomics | 4&5 | 3.00 | EB-222 |
AP Microeconomics | 4&5 | 3.00 | EB-223 |
AP Psychology | 4&5 | 3.00 | PY-101 |
AP US Government and Politics | 4&5 | 3.00 | PS-101 |
AP US History | 4 | 3.00 | ND-1XXTR |
5 | 3.00 | HS-1XXTR | |
AP World History: Modern | 4 | 3.00 | ND-1XXTR |
5 | 3.00 | HS-1XXTR | |
MATHEMATICS & COMPUTER SCIENCE |
|||
AP Calculus AB | 4&5 | 4.00 | MA-130 |
AP Calculus BC | 4&5 | (4.00 + 2.00) 6.00 | MA-130 & MA-2XXTR |
AP Computer Science A | 4&5 | 3.00 | CS-110 |
AP Computer Science Principles | 4&5 | 3.00 | IT-110 |
AP Precalculus | 4&5 | 3.00 | MA-100 |
AP Statistics | 4&5 | 4.00 | MA-205 |
SCIENCES |
|||
AP Biology | 4&5 | 3.00 | BI-1XXTR |
AP Chemistry | 4&5 | 3.00 | CH-1XXTR |
AP Environmental Science | 4&5 | 3.00 | ESS-1XXTR |
AP Physics 1: Algebra-Based | 4&5 | 3.00 | PC-2XXTR |
AP Physics 2: Algebra-Based | 4&5 | 3.00 | PC-2XXTR |
AP Physics C: Electricity & Magnetism | 4&5 | 3.00 | PC-2XXTR |
AP Physics C: Mechanics | 4&5 | 3.00 | PC-2XXTR |
WORLD LANGUAGES & CULTURES |
|||
AP Chinese Language and Culture | 4&5 | 3.00 | CN-1XXTR |
AP French Language and Culture | 4&5 | 3.00 | FR-1XXTR |
AP German Language and Culture | 4&5 | 3.00 | GR-1XXTR |
AP Italian Language and Culture | 4&5 | 3.00 | WL-1XXTR |
AP Japanese Language and Culture | 4&5 | 3.00 | WL-1XXTR |
AP Latin | 4&5 | 3.00 | WL-1XXTR |
AP Spanish Language and Culture | 4&5 | 3.00 | SP-1XXTR |
AP Spanish Literature and Culture | 4&5 | 3.00 | SP-1XXTR |
MISCELLANEOUS |
|||
AP Seminar | 4&5 | 3.00 | ND-1XXTR |
AP Research | 4&5 | 3.00 | ND-1XXTR |