Students who participate in Advanced Placement courses while in high school are welcome to submit their score reports to have these credits evaluated to be included on their Juniata College transcripts. Students must earn scores of 4 or 5 on an Advanced Placement test to be awarded Juniata credits. The table below shows the departmental policies for awarding course equivalencies and credits.
Visit the CollegeBoard website to request an official AP score report be sent to: Juniata College Registrar’s Office, 1700 Moore Street, Huntingdon, PA , 16652.
AP SUBJECT |
SCORES |
CREDITS |
JUNIATA EQUIV |
ARTS |
|||
AP Art | 4&5 | 3.00 | AR-1XXTR |
AP Art 2D Design | 4&5 | 3.00 | AR-1XXTR |
AP Art History | 4&5 | 3.00 | AR-1XXTR |
AP Art-Drawing | 4&5 | 3.00 | AR-1XXTR |
AP Music Theory | 4&5 | TBD | MS-1XXTR |
ENGLISH |
|||
AP English Language and Composition | 4&5 | 3.00 | EN-1XXTR |
AP English Literature and Composition | 4&5 | 3.00 | ND-1XXTR |
AP English | 4&5 | 3.00 | ND-1XXTR |
HISTORY & SOCIAL SCIENCES |
|||
AP Comparative Govt. and Politics | 4&5 | 3.00 | PS-1XXTR |
AP European History | 4 | 3.00 | ND-1XXTR |
5 | 3.00 | HS-1XXTR | |
AP Human Geography | 4&5 | 3.00 | GL-105 |
AP Macroeconomics | 4&5 | TBD | EB-222 |
AP Microeconomics | 4&5 | TBD | EB-223 |
AP Economics | 4&5 | TBD | EB-2XXTR |
AP Psychology | 4&5 | 3.00 | PY-101 |
AP US Government and Politics | 4 | 3.00 | PS-1XXTR |
5 | 4.00 | PS-101 | |
AP United States History | 4 | 3.00 | ND-1XXTR |
5 | 3.00 | HS-1XXTR | |
AP World History- Modern | 4 | 3.00 | ND-1XXTR |
5 | 3.00 | HS-1XXTR | |
AP American Government | 4 | 3.00 | PS-1XXTR |
5 | 3.00 | PS-101 | |
AP History | 4&5 | 3.00 | ND-1XXTR |
MATHEMATICS & COMPUTER SCIENCE |
|||
AP Calculus AB | 4&5 | 4.00 | MA-130 |
AP Calculus BC | 4&5 | (4.00 + 2.00) 6.00 | MA-130 & MA-2XXTR |
AP Calculus AB Sub | 4&5 | 3.00 | MA-2XXTR |
AP Computer Sci A | 4&5 | TBD | CS-110 |
AP Computer Sci Prin | 4&5 | TBD | IT-110 |
AP Statistics | 4&5 | 3.00 | MA-205 |
SCIENCES |
|||
AP Biology | 4&5 | 3.00 | BI-1XXTR |
AP Chemistry | 4&5 | 3.00 | CH-1XXTR |
AP Environmental Science | 4&5 | 3.00 | ESS-1XXTR |
AP Physics 1: Algebra-Based | 4&5 | 3.00 | PC-2XXTR |
AP Physics 2: Algebra-Based | 4&5 | 3.00 | PC-2XXTR |
AP Physics C: Electricity & Magnetism | 4&5 | 3.00 | PC-2XXTR |
AP Physics C: Mechanics | 4&5 | 3.00 | PC-2XXTR |
WORLD LANGUAGES & CULTURES |
|||
AP Chinese Language and Culture | 4&5 | 3.00 | CN-1XXTR |
AP French Language and Culture | 4&5 | 3.00 | FR-1XXTR |
AP German Language and Culture | 4&5 | 3.00 | WL-1XXTR |
AP Italian Language and Culture | 4&5 | 3.00 | WL-1XXTR |
AP Japanese Language and Culture | 4&5 | 3.00 | WL-1XXTR |
AP Latin | 4&5 | 3.00 | WL-1XXTR |
AP Spanish Language and Culture | 4&5 | 3.00 | SP-1XXTR |
AP Spanish Literature and Culture | 4&5 | 3.00 | SP-1XXTR |
MISCELLANEOUS |
|||
AP Aural Sub | 4&5 | 3.00 | ND-1XXTR |
AP Non-Aural Sub | 4&5 | 3.00 | ND-1XXTR |
AP Research | 4&5 | 3.00 | ND-1XXTR |