JUNIATA COLLEGE
1700 Moore Street, Huntingdon, Pennsylvania 16652
Registrar's Office • 814-641-3165 • registrar@juniata.edu
ACADEMIC CALENDAR
- Prior to Fall 1971 and from Fall 1986 to present: Semester System (Fall, Spring)
- Fall 1971-Spring 1986: Trimester System (Fall, Winter, Spring)
ACADEMIC CREDIT
- Fall 1971-Spring 1986: Credit by unit of course (1 unit= 3.5 semester hours of credit)
- Fall 1986 to present: Credit by semester hour (1 credit = 1 contact hour per week)
Program of Emphasis is equivalent to a MAJOR.
Secondary Emphasis is equivalent to a MINOR.
Undergraduate courses are numbered at the 100- to 400-level.
Graduate courses are numbered at the 500-level or above.
DEPARTMENTAL ABBREVIATIONS
AC: Accounting | EES: Earth & Environmental Science | IT: Information Technology | PC: Physics & Engineering Physics |
AH: Art History | EN: English | JN: Japanese | PL: Philosophy |
AN: Anthropology | ENRM: Ecology & Nat. Resource Mgmt. | JS: Justice Studies | PPE: Philosophy/Politics/Economics |
AR: Art | ESK: Exercise Science & Kinesiology | LT: Latin | PS: Politics |
AS: Astronomy | ESL: English as Second Language | MA: Mathematics | PY: Psychology |
BI: Biology | ESS: Environmental Science & Studies | MBA: Master of Business Administration | RFS: Raystown Field Station |
BIN: Bioinformatics | FL: Foreign Languages | MM: Museum Studies | RL: Religious Studies |
CA: Cultural Analysis | FR: French | MPH: Master of Public Health | RU: Russian |
CEE: Civil & Environmental Engineering | FYC: First-Year Composition | MS: Music | SCH: Scholars Program |
CH: Chemistry | FYF: First-Year Foundations | MU: Music-Applied | SO: Sociology |
CJ: Criminal Justice | FYS: First-Year Seminar | ND: Non-Departmental | SP: Spanish |
CM: Communication | GE: General Education | ND.NS: Natural Science | SW: Social Work |
CN: Chinese | GL: Geology | ND.PC: Peace & Conflict Studies | TH: Theatre |
CONN: Connections | GR: German | ND.SS: Social Science | WL: World Languages & Cultures |
CS: Computer Science | HP: Health Professions | NEU: Neuroscience | |
DS: Data Science | HS: History | NP: Non-Profit Leadership | |
EB: Accounting/Business/Economics | IC: Interdisciplinary Colloquium | ORG: Organizational Leadership | |
ED: Education | IM: Integrated Media Arts | PACS: Peace and Conflict Studies |
GRADING SYSTEMS
1971-1979*
GRADE | INTERPRETATION | GRADE QUALITY POINTS |
A | Highest Excellence | 3 |
B | Unusual Achievement | 2 |
C | Satisfactory | 1 |
D | Below Expected Quality | 0 |
F | Unsatisfactory | 0 |
I | Incomplete | 0 |
W | Withdrawal | 0 |
1977-1980*
GRADE | INTERPRETATION | GRADE QUALITY POINTS |
A | Highest Excellence | 4 |
B | Unusual Achievement | 3 |
C | Satisfactory | 2 |
D | Below Expected Quality | 1 |
F | Unsatisfactory | 0 |
I | Incomplete | 0 |
W | Withdrawal | 0 |
*From Fall 1977 to Spring 1980, both a 3-point and a 4-point grading system was in use. Students who entered the college prior to Fall 1977 remained on a 3-point grading system.
FALL 1980-PRESENT
GRADE | INTERPRETATION | GRADE QUALITY POINTS |
A | Highest Excellence | 4.00 |
A- | 3.67 | |
B+ | 3.33 | |
B | Unusual Achievement | 3.00 |
B- | 2.67 | |
C+ | 2.33 | |
C | Satisfactory Achievement | 2.00 |
C- | 1.67 | |
D+ | 1.33 | |
D | Marginally Below | 1.00 |
D- | 0.67 | |
F | Unsatisfactory | 0.00 |
I | Incomplete | n/a |
NG | No Grade Reported | n/a |
P | Pass | n/a |
NP | No Pass | n/a |
S | Satisfactory | n/a |
U | Unsatisfactory | n/a |
W | Withdrawal | n/a |
WF | Withdrawal Failing | n/a |
WP | Withdrawal Passing | n/a |
AU | Audit | n/a |
Satisfactory (S) or Pass (P) is equivalent to a D- or higher grade.
Unsatisfactory (U) or No Pass (NP) is equivalent to an F Grade.
S, P, U and NP grades are not calculated into the grade point average (GPA).