Course Number | Title | Credits | Prerequisites | Dist. | Skills |
---|---|---|---|---|---|
EB 105 | International Economic Issues | 3 | SI | ||
EB 131 | Financial Accounting | 3 | S | ||
EB 201 | The Management Process | 3 | sophomore standing | S | |
EB 202 | Behavioral Analysis of Organizations | 4 | sophomore standing | S | CW |
EB 236 | Managerial Accounting | 4 | EB 131 | S | CW, QM |
MA 130 | Calculus | 4 | QM | ||
MA 160 | Linear Algebra | 3 | N | QM | |
EB 211 or MA 220 |
Business Statistics Introduction to Probability & Statistics |
3 4 |
S N |
QS QS |
|
EB 222 | Principles of Macroeconomics | 3 | sophomore standing | S | |
EB 223 | Principles of Microeconomics | 3 | sophomore standing | S | |
EB 381 | International Political Economy | 3 | EB 105 | SI | |
EB 320 | Intermediate Microeconomics | 3 | EB 222 & EB 223 | S | |
EB 321 | Intermediate Macroeconomics | 3 | EB 222 & EB 223 | S | |
EB 480 | Senior Seminar in Business | 3 | S | ||
ESS 230 | Environmetrics | 3 | N | QS |
Total core credit hours = 48 or 49
Electives
Four of the following, three of which must be a 300 level or 400 level course:
Course Number | Title | Credits | Prerequisites | Dist. | Skills |
---|---|---|---|---|---|
EB 463 | Financial Markets & Institutions | 3 | EB 222 | SI | |
EES 335 | Environmental Economics | 3 | EES 100, EB 105 or EB 223 | S | |
EB 465 | Financial Theory & Analysis | 3 | EB 211 & EB 362 is recommended | S | |
MA 210 | Foundations of Math | 3 | MA 160 or MA 116,or PL 208 or MA 208 or pemission | CW | |
MA 230 | Calculus II | 4 | MA 130 | N | QM |
MA 235 | Calculus III | 4 | MA 230 | N | QM |
MA 303 | Mathematical Modeling | 3 | MA 130 | N | QM,CW |
MA 370 | Real Analysis | 3 | MA 210, MA 230 & MA 235 | N |