(This POE applies to students entering fall 2015)
To graduate from Juniata with certification to teach chemistry in secondary school, a student must complete the following requirements:
Required Chemistry Core Courses: minimum credit hours = 59
More Information
Course Number | Title | Credits | Prerequisites | Dist. | Skills |
---|---|---|---|---|---|
CH 120 | Chemistry Seminar | 1 | |||
CH 142 | Integrated Chemistry: Principles I | 3 | corequisite CH 143 | N | |
CH 143 | Integrated Chemistry: Principles Laboratory I | 1 | corequisite CH 142 | N | QS |
CH 144 | Integrated Chemistry: Principles II | 3 | CH 142 or permission, corequisite CH 145 | N | |
CH 145 | Integrated Chemistry: Principles Laboratory II | 1 | CH 143, corequisite CH 144 | N | QS |
CH 222 | Inorganic Chemistry (with laboratory) | 4 | co- or prerequisite CH 144 | N | |
CH 242 | Integrated Chemistry: Organic | 3 | CH 144, corequisite CH 243 | N | |
CH 243 | Integrated Chemistry: Organic Laboratory | 1 | corequisite CH 242 | N | |
CH 252 | Analytical Chemistry (with laboratory) | 4 | CH 144 | N | QS |
CH 262 | Organic Chemistry (with laboratory) | 4 | CH 242 | N | |
CH 342 | Integrated Chemistry: Biochemistry | 3 | CH 242 | N | |
CH 352 | Physical Chemistry I | 3 | CH 242, PC 203, MA 230 | N | |
CH 354 | Physical Chemistry II | 3 | CH 352 | N | |
CH 355 | Physical Chemistry Laboratory | 3 | CH 352 | N | CW |
CH 362 | Chemical Synthesis | 2 | CH 222, CH 252, CH 262 | N | |
CH 372 | Instrumental Methods | 3 | CH 252 | N | |
CH 432 | Comprehensive Chemistry | 1 | Instructor permission | N | Q |
MA 130 | Calculus I | 4 | N | QM | |
MA 230 | Calculus II | 4 | MA 130 | N | QM |
PC 202 | Introductory Physics I | 3 | corequisite PC 202L & MA 130 | N | QM |
PC 202L | Intro Physics Laboratory I | 1 | corequisite PC 202 | N | |
PC 203 | Introductory Physics II | 3 | PC 202 & MA 130, corequisite PC 203L | N | QM |
PC 203L | Intro Physics Lab II | 1 | corequisite PC 203 | N |
Required Education Courses: total credit hours = 39 (26 upper level)
Course Number | Title | Credits | Prerequisites | Dist. | Skills |
---|---|---|---|---|---|
ED 110 | Foundations of Education | 3 | corequisite ED 111 | S | |
ED 111* | Foundations of Education Field Experience | 1 | corequisite ED 110 | S | |
ED 130 | Adolescent Development | 3 | S | ||
ED 201 | Educational Technology | 3 | ED 110 & ED 111 and ED 120 & ED 121 or ED 130 | S | |
ED 240 | Introduction to Students with Exceptionalities | 3 | ED 110 & ED 111 and ED 120 & ED 121 or ED 130 | S | |
ED 314 | English Language Learners | 1 | ED 120 or ED 130 | S | |
ED 315 | English Language Learners Practicum | 1 | ED 314 | S | |
ED 341* | Adaptations for Students with Exceptionalities | 4 | ED 110 & ED 111 & ED 240 | S | CW |
ED 402 | Content Area Literacy | 1 | ED 240 or permission | S | |
ED 420* | General Secondary Methods | 3 | ED 341 and permission | S | |
ED 421 | Secondary Methods and Math Methods | 1 | ED 341, corequisite ED 420 | S | |
ED 450** | Student Teaching | 14 | ED 420, senior standing & permission, corequisite ED 451 | S | |
ED 451** | Student Teaching Seminar | 1 | corequisite ED 450 | S |
*There are field experiences in these courses. Students should take only one of these courses per semester. Allow a two-hour block of time for scheduled field experience twice a week.
**ED 450 & 451 (Student Teaching and Seminar) may be taken only in the FALL semester of the senior year. ED 450 requires students' full-time participation and no other courses may be taken during this semester without the education advisor's approval. Students must have reliable transportation. NOTE: It is imperative that students work closely with their advisors to meet all current certification requirements. All students are required to take six credits of English composition (or equivalent) and literature (or the equivalent) and two college level mathematics courses (or the equivalent) prior to being admitted to a certification program. See Section I of the Education Department Student Handbook for explanation of all certification requirements. Other requirements: Students should see Dr. Jones in the education department as soon as possible for information on requirements other than coursework that must be met for certification. Your chemistry advisor and Dr. Jones in the education department maintain the closest watch on the Pennsylvania requirements for teacher certification, and are thus the most appropriate choices to serve as the two academic advisors for students pursuing certification to teach chemistry in secondary school. NOTE: Students with scheduling difficulties (or who wish to spend the junior year abroad) might wish to consider postponing the professional semester (usually the first semester of the senior year) until after graduation. (Juniata graduates are charged only half tuition).
Total POE credit hours = 98 (48 upper level credit hours)
1 CW within the POE: CH 355 and ED 341
Possible schedule for a POE (regular start)
Year | Fall Semester | Credits | Spring Semester | Credits |
---|---|---|---|---|
Freshman | CH 120, Chemistry Seminar | 1 | CH 144, Integrated Chemistry: Principles II | 3 |
CH 142, Integrated Chemistry: Principles I | 3 | CH 145, Integrated Chemistry: Principles Laboratory II | 1 | |
CH 143, Integrated Chemistry: Principles Laboratory I | 1 | CH 222, Inorganic Chemistry | 4 | |
MA 130, Calculus I | 4 | ED 110 & ED 111, Foundations of ED & Practicum | 4 | |
EN 110, College Writing Seminar | 4 | MA 230, Calculus II | 4 | |
IT 100, Information Access | 1 | |||
ED 130, Adolescent Development | 3 | |||
17 | 16 | |||
Sophomore | CH 242, Integrated Chemistry: Organic | 3 | CH 342, Integrated Chemistry: Biochemistry | 3 |
CH 243, Integrated Chemistry: Organic Lab | 1 | CH 262, Organic Chemistry | 4 | |
CH 252, Analytical Chemistry | 4 | PC 203, Intro. Physics II | 3 | |
PC 202, Intro. Physics I | 3 | PC 203L, Intro. Physics Lab II | 1 | |
PC 202L, Intro. Physics Lab I | 1 | ED 341, Adaptations for Students with Exceptionalities | 4 | |
ED 240, Introduction to Students with Exceptionalities | 3 | ED 314, English Language Learners | 1 | |
15 | 16 | |||
Junior | CH 352, Physical Chemistry I | 3 | CH 354, Physical Chemistry II | 3 |
CH 362, Chemical Synthesis | 2 | CH 355, Physical Chemistry Lab | 3 | |
ED 201, Education Technology | 3 | CH 372, Instrumental Methods | 3 | |
CA, IC or elective (F, I or H) | 3 or 4 | ED 420, Secondary Methods | 3 | |
EN XXX, English Literature (H) | 3 | ED 421, Secondary Science & Math Methods | 1 | |
ED 402, Content Area Literacy | 1 | CA, IC or elective (F, I or H) | 3 or 4 | |
16-17 | 15-16> | |||
Senior | ED 450, Student Teaching | 14 | CH 432, Comprehensive Chemistry | 1 |
ED 451, Student Teaching Seminar | 1 | CA, IC or F, I or H (or upper level chemistry elective) | 15-16 | |
ED 315, English Language Learners Practicum | 1 | |||
16 | 16-17 |
For a delayed start, the student will have to meet with Dr. Jones and the Chemistry advisor. The potential is that the student could finish the Chemistry degree and return for a ninth semester (as a graduate) and complete student teaching.