Chemistry and Secondary Education
(for students entering fall 2010)
To graduate from Juniata with certification to teach chemistry in secondary school, a student must complete the following requirements:
Required Chemistry Core Courses: minimum credit hours = 58
More Information
Course Number | Title | Credits | Prerequisites | Dist. | Skills |
---|---|---|---|---|---|
CH 105 | Organic Chemistry Concepts I | 3 | N | ||
CH 106 | Organic Chemistry Concepts II | 3 | CH 105, minimum grade C | N | |
CH 116 | Organic Chemistry Lab I | 1 | corequisite CH 106 | N | |
CH 118 | Organic Chemistry Lab II | 1 | CH 106 & CH 116 | N | |
CH 232 | Introductory Inorganic Chemistry | 4 | CH 105 & CH 116 | N | |
CH 250 | Analytical Chemistry | 4 | CH 232 | N | |
CH 289 | Chemistry Seminar | 1 | N | ||
CH 260 | Intermediate Inorganic Chemistry | 3 | CH 232 | N | |
CH 261 | Intermediate Chemistry Lab | 1 | corequisite CH 260 | N | |
CH 305 or CH 352 | Physical Chemistry I | 3 | PC 203 & MA 230 | N | |
CH 306 or CH 354 | Physical Chemistry II | 3 | CH 305 | N | |
CH 310 | Biochemistry | 2 | CH 305 or permission | N | |
CH 313 & CH 314 or CH 355 | Physical Chemistry Lab I | 2 1 3 |
CH 250, CH 261, corequisite CH 305 CH 352 |
N N |
CW, Q CW |
CH 321 | Organic Reactions | 3 | CH 106 | N | |
CH 334 | Chemical Spectroscopy | 2 | CH 106, CH 250 | N | |
CH 338 or CH 362 | Chemical Synthesis | 2 | CH 261, CH 321, CH 334 | N | CW |
CH 432 | Comprehensive Chemistry | 1 | permission | N | Q |
MA 130 | Calculus I | 4 | N | QM | |
MA 230 | Calculus II | 4 | MA 130 | N | QM |
PC 202 | Introductory Physics I | 3 | corequisite PC 206 & MA 130 | N | QM |
PC 206 | Physics Lab I | 1 | corequisite PC 200, PC 202 or PC 204 | N | |
PC 203 | Introductory Physics II | 3 | PC 202 & MA 130, coreq. PC 207 | N | QM |
PC 207 | Physics Lab II | 1 | corequisite PC 203 or PC 207 | N |
Required Education Courses: total credit hours = 39 (26 upper level)
Course Number | Title | Credits | Prerequisites | Dist. | Skills |
---|---|---|---|---|---|
ED 110 | Foundations of Education | 3 | corequisite ED 111 | S | |
ED 111* | Foundations of Education Field Experience | 1 | corequisite ED 110 | S | |
ED 130 | Adolescent Development | 3 | S | ||
ED 201 | Educational Technology | 3 | ED 110 & ED 111 and ED 120 & ED 121 or ED 130 | S | |
ED 240 | Introduction to Students with Exceptionalities | 3 | ED 110 & ED 111 and ED 120 & ED 121 or ED 130 | S | |
ED 314 | English Language Learners | 1 | ED 120 or ED 130 | S | |
ED 315 | English Language Learners Practicum | 1 | ED 314 | S | |
ED 341* | Adaptations for Students with Exceptionalities | 4 | ED 110 & ED 111 & ED 240 | S | CW |
ED 402 | Content Area Literacy | 1 | ED 240 or permission | S | |
ED 420* | General Secondary Methods | 3 | ED 341 and permission | S | |
ED 421 | Secondary Methods and Math Methods | 1 | ED 341, corequisite ED 420 | S | |
ED 450** | Student Teaching | 14 | ED 420, senior standing & permission, corequisite ED 451 | S | |
ED 451** | Student Teaching Seminar | 1 | corequisite ED 450 | S |
*There are field experiences in these courses. Students should take only one of these courses per semester. Allow a two-hour block of time for scheduled field experience twice a week.**ED 450 & 451 (Student Teaching and Seminar) may be taken only in the FALL semester of the senior year. Secondary Foreign Language Education majors take ED 450 & 451 in the SPRING semester. ED 450 requires students' full-time participation and no other courses may be taken during this semester without the education advisors' approval. Students must have reliable transportation.
NOTE: It is imperative that students work closely with their advisors to meet all current certification requirements. All students are required to take six credits of English composition (or equivalent) and literature (or the equivalent) and two college level mathematics courses (or the equivalent) prior to being admitted to a certification program. See Section I of the Education Department Student Handbook for explanation of all certification requirements. Other requirements: Students should see Dr. Jones in the education department as soon as possible for information on requirements other than coursework that must be met for certification. Your chemistry advisor and Dr. Jones in the education department maintain the closest watch on the Pennsylvania requirements for teacher certification, and are thus the most appropriate choices to serve as the two academic advisors for students pursuing certification to teach chemistry in secondary school. NOTE: Students with scheduling difficulties (or who wish to spend the junior year abroad) might wish to consider postponing the professional semester (usually the first semester of the senior year) until after graduation. (Juniata graduates are charged only half tuition).
Total POE credit hours = 98 (48 upper level credit hours)
1 CW within the POE: CH 313, CH 314, CH 338 and ED 341
Possible schedule for a POE (regular start)
Year | Fall Semester | Credits | Spring Semester | Credits |
---|---|---|---|---|
Freshman | CH 105, Organic Chemistry Concepts I | 3 | CH 106, Organic Chemistry Concepts II | 3 |
MA 130, Calculus I | 3 | CH 116, Organic Chemistry Lab I | 1 | |
EN 110, College Writing Seminar | 4 | *CH 117, Supplemental Chemistry Lab I | 1 | |
IT 100, Information Access | 1 | ED 110 & ED 111, Foundations of ED & Practicum | 4 | |
ED 130, Adolescent Development | 4 | MA 230, Calculus II | 4 | |
EN XXX, English Literature (H) | 3 | |||
15 | 16 | |||
Sophomore | CH 118, Organic Chemistry Lab II | 1 | CH 250, Analytical Chemistry | 4 |
CH 232, Introductory Inorganic Chemistry | 4 | CH 260, Intermediate Inorganic Chemistry | 3 | |
CH 289, Chemistry Seminar | 1 | *CH 261, Intermediate Inorganic Chemistry Lab | 1 | |
PC 202, Intro. Physics I | 3 | PC 203, Intro. Physics II | 3 | |
PC 206, Intro. Physics Lab I | 1 | PC 207, Intro. Physics Lab II | 1 | |
ED 240, Introduction to Students with Exceptionalities | 3 | ED 201, Educational Technology | 3 | |
F, I or H or CA or IC | 3-4 | ED 314, English Language Learners | 1 | |
16-17 | 16 | |||
Junior | CH 305 or CH 352, Physical Chemistry I | 3 | *CH 306 or CH 354, Physical Chemistry II | 3 |
CH 313, Physical Chemistry Lab I | 2 | CH 314 or CH 355, Physical Chemistry Lab II | 1 or 3 | |
CH 321, Organic Reactions | 3 | CH 338 or CH 362, Chemical Synthesis | 2 | |
ED 402, Content Area Literacy | 1 | |||
CH 334, Chemical Spectroscopy | 2 | ED 420, Secondary Methods | 3 | |
ED 341, Adaptations for Students with Exceptionalities | 4 | ED 421, Secondary Science & Math Methods | 1 | |
CA, IC or elective (F, I or H) | 3 or 4 | CA, IC or elective (F, I or H) | 3 or 4 | |
17-18 | 14-17 | |||
Senior | ED 450, Student Teaching | 14 | CH 310, Biochemistry | 2 |
ED 451, Student Teaching Seminar | 1 | CH 432, Comprehensive Chemistry (CBE) | 1 | |
ED 315, English Language Learners Practicum | 1 | *Upper level chemistry elective (could be research) | 3 | |
CA, IC or F, I or H (or upper level chemistry elective) | 9 or 10 | |||
16 | 15-16 |
For a delayed start, the student will have to meet with Dr. Jones and the Chemistry advisor. The potential is that the student could finish the Chemistry degree and return for a ninth semester (as a graduate) and complete student teaching.
updated 03.15 with approved changes in curriculum course numbers